Home

Επος Αυστηρός διακριτικότητα kappa opioid receptor activates stat3 Αποθαρρύνουν Νέα έννοια Απόλυτος

Phosphorylation of STAT3 in hypothalamic nuclei is stimulated by lower  doses of leptin than are needed to inhibit food intake | American Journal  of Physiology-Endocrinology and Metabolism
Phosphorylation of STAT3 in hypothalamic nuclei is stimulated by lower doses of leptin than are needed to inhibit food intake | American Journal of Physiology-Endocrinology and Metabolism

PKC and STAT3 involvement in DOR-induced cytoprotection. (A)... | Download  Scientific Diagram
PKC and STAT3 involvement in DOR-induced cytoprotection. (A)... | Download Scientific Diagram

Opioids trigger breast cancer metastasis through E-Cadherin downregulation  and STAT3 activation promoting epithelial-mesenchymal transition | bioRxiv
Opioids trigger breast cancer metastasis through E-Cadherin downregulation and STAT3 activation promoting epithelial-mesenchymal transition | bioRxiv

Kappa opioid receptor agonists improve postoperative cognitive dysfunction  in rats via the JAK2/STAT3 signaling pathway
Kappa opioid receptor agonists improve postoperative cognitive dysfunction in rats via the JAK2/STAT3 signaling pathway

Cells | Free Full-Text | Role of JAK/STAT3 Signaling in the Regulation of  Metastasis, the Transition of Cancer Stem Cells, and Chemoresistance of  Cancer by Epithelial–Mesenchymal Transition
Cells | Free Full-Text | Role of JAK/STAT3 Signaling in the Regulation of Metastasis, the Transition of Cancer Stem Cells, and Chemoresistance of Cancer by Epithelial–Mesenchymal Transition

Cells | Free Full-Text | STAT3 and Its Targeting Inhibitors in Oral  Squamous Cell Carcinoma
Cells | Free Full-Text | STAT3 and Its Targeting Inhibitors in Oral Squamous Cell Carcinoma

Induction of JAK2/STAT3 pathway contributes to protective effects of  different therapeutics against myocardial ischemia/reperfusion -  ScienceDirect
Induction of JAK2/STAT3 pathway contributes to protective effects of different therapeutics against myocardial ischemia/reperfusion - ScienceDirect

Enhancing Remyelination through a Novel Opioid-Receptor Pathway | Journal  of Neuroscience
Enhancing Remyelination through a Novel Opioid-Receptor Pathway | Journal of Neuroscience

Opioid receptors beyond pain control: The role in cancer pathology and the  debated importance of their pharmacological modulation - ScienceDirect
Opioid receptors beyond pain control: The role in cancer pathology and the debated importance of their pharmacological modulation - ScienceDirect

Serotonin receptor 2 and STAT3 signaling (WP2079) - Mus musculus |  WikiPathways
Serotonin receptor 2 and STAT3 signaling (WP2079) - Mus musculus | WikiPathways

Schematic illustration of an opioid receptor-mediated synaptic pain... |  Download Scientific Diagram
Schematic illustration of an opioid receptor-mediated synaptic pain... | Download Scientific Diagram

Molecular Mechanisms of Opioid Receptor-dependent Signaling and Behavior
Molecular Mechanisms of Opioid Receptor-dependent Signaling and Behavior

Signaling Properties of Structurally Diverse Kappa Opioid Receptor Ligands:  Toward in Vitro Models of in Vivo Responses | ACS Chemical Neuroscience
Signaling Properties of Structurally Diverse Kappa Opioid Receptor Ligands: Toward in Vitro Models of in Vivo Responses | ACS Chemical Neuroscience

OPCML Exerts Antitumor Effects in Cholangiocarcinoma via AXL/STAT3  Inactivation and Rho GTPase Down-regulation | Cancer Genomics & Proteomics
OPCML Exerts Antitumor Effects in Cholangiocarcinoma via AXL/STAT3 Inactivation and Rho GTPase Down-regulation | Cancer Genomics & Proteomics

Frontiers | Reduction of Neuroinflammation by δ-Opioids Via STAT3-Dependent  Pathway in Chronic Glaucoma Model
Frontiers | Reduction of Neuroinflammation by δ-Opioids Via STAT3-Dependent Pathway in Chronic Glaucoma Model

δ‐opioid receptor activation leads to neurite outgrowth and neuronal  differentiation via a STAT5B‐Gαi/o pathway - Georganta - 2013 - Journal of  Neurochemistry - Wiley Online Library
δ‐opioid receptor activation leads to neurite outgrowth and neuronal differentiation via a STAT5B‐Gαi/o pathway - Georganta - 2013 - Journal of Neurochemistry - Wiley Online Library

Opioid receptors: drivers to addiction? | Nature Reviews Neuroscience
Opioid receptors: drivers to addiction? | Nature Reviews Neuroscience

Biomedicines | Free Full-Text | δ-Opioid Receptor as a Molecular  Target for Increasing Cardiac Resistance to Reperfusion in Drug Development
Biomedicines | Free Full-Text | δ-Opioid Receptor as a Molecular Target for Increasing Cardiac Resistance to Reperfusion in Drug Development

Regulation of STAT3 and its role in cardioprotection by conditioning: focus  on non-genomic roles targeting mitochondrial function | Basic Research in  Cardiology
Regulation of STAT3 and its role in cardioprotection by conditioning: focus on non-genomic roles targeting mitochondrial function | Basic Research in Cardiology

Frontiers | An Update on the Multifaceted Roles of STAT3 in the Heart
Frontiers | An Update on the Multifaceted Roles of STAT3 in the Heart

Targeting the mu-Opioid Receptor for Cancer Treatment | SpringerLink
Targeting the mu-Opioid Receptor for Cancer Treatment | SpringerLink

gp130/STAT3 signaling is required for homeostatic proliferation and  anabolism in postnatal growth plate and articular chondrocytes |  Communications Biology
gp130/STAT3 signaling is required for homeostatic proliferation and anabolism in postnatal growth plate and articular chondrocytes | Communications Biology

Cytoprotective effect of δ-opioid receptor (DOR) activation in MSC. (A)...  | Download Scientific Diagram
Cytoprotective effect of δ-opioid receptor (DOR) activation in MSC. (A)... | Download Scientific Diagram

The non‐peptidic δ‐opioid receptor agonist Tan‐67 mediates neuroprotection  post‐ischemically and is associated with altered amyloid precursor protein  expression, maturation and processing in mice - Min - 2018 - Journal of  Neurochemistry -
The non‐peptidic δ‐opioid receptor agonist Tan‐67 mediates neuroprotection post‐ischemically and is associated with altered amyloid precursor protein expression, maturation and processing in mice - Min - 2018 - Journal of Neurochemistry -

RETRACTED ARTICLE: Down-regulation of kappa opioid receptor promotes ESCC  proliferation, invasion and metastasis via the PDK1-AKT signaling pathway |  Cell Communication and Signaling | Full Text
RETRACTED ARTICLE: Down-regulation of kappa opioid receptor promotes ESCC proliferation, invasion and metastasis via the PDK1-AKT signaling pathway | Cell Communication and Signaling | Full Text